Kostenloses Firmenprofil — keine Paywall, kein Login
Inca One Gold Corp.
Vancouver, Kanada
Inca One Gold Corp., Vancouver, Kanada · LEI: 529900R10HQO0OWNWE32 · Status: active. Mit Umsatz, Gewinn und Bilanzsumme. · Kostenloses Firmenprofil — keine Paywall, kein Login
40,2 Mio. $
Unternehmensgegenstand
Inca One Gold Corp. is primarily involved in the management and expansion of gold mineral processing operations throughout Peru. The company possesses full ownership of the Chala One property, located within Peru. Furthermore, it holds a 90.14% interest in the Kori One property, also situated in Peru. This entity was established in 2005 and was formerly known as Inca One Resources Corp. until it adopted its current name in September 2014. Its corporate headquarters are based in Vancouver, Canada.
Finanzen
| Kennzahl | 30.04.2006 | 30.04.2007 | 30.04.2008 | 30.04.2009 | 30.04.2010 | 30.04.2011 | 30.04.2012 | 30.04.2013 | 30.04.2014 | 30.04.2015 | 30.04.2016 | 30.04.2017 | 30.04.2018 | 30.04.2019 | 30.04.2020 | 30.04.2021 | 30.04.2022 | 30.04.2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 380.492 $ | 1.784.888 $ | 490.466 $ | 19.966,00 $ | 390.614 $ | 959.446 $ | 2.168.839 $ | 3.356.197 $ | 2.323.876 $ | 6.926.500 $ | 7.463.974 $ | 7.060.394 $ | 9.468.096 $ | 24,1 Mio. $ | 22,5 Mio. $ | 19,5 Mio. $ | 25,7 Mio. $ | 20,9 Mio. $ |
| Gewinn | −5.562,42 $ | −820.267 $ | −2.892.119 $ | 10.874,00 $ | −231.432 $ | −498.620 $ | −1.202.066 $ | −872.569 $ | −3.897.046 $ | −3.499.116 $ | −6.032.062 $ | −2.196.825 $ | −3.170.593 $ | −84.491 $ | −4.236.473 $ | −3.248.571 $ | −4.852.168 $ | −5.704.519 $ |
| Umsatz | 0,00 $ | 50.151 $ | 112.195 $ | 95.542 $ | 0,00 $ | 0,00 $ | 0,00 $ | 0,00 $ | 0,00 $ | 3.580.144 $ | 13,1 Mio. $ | 10,1 Mio. $ | 13,2 Mio. $ | 34,6 Mio. $ | 31,4 Mio. $ | 30,4 Mio. $ | 47,1 Mio. $ | 40,2 Mio. $ |
| Eigenkapital | 289.704 $ | 1.255.311 $ | −115.989 $ | −27.504 $ | 336.007 $ | 756.655 $ | 2.070.006 $ | 3.179.128 $ | 622.029 $ | −841.127 $ | −5.169.338 $ | 2.035.708 $ | 3.194.197 $ | 8.983.477 $ | 5.522.089 $ | 4.176.509 $ | 1.021.303 $ | −3.908.079 $ |
| EK-Quote | 76,1 % | 70,3 % | −23,6 % | −137,8 % | 86 % | 78,9 % | 95,4 % | 94,7 % | 26,8 % | −12,1 % | −69,3 % | 28,8 % | 33,7 % | 37,3 % | 24,5 % | 21,4 % | 4 % | −18,7 % |
| EK-Rendite | −1,9 % | −65,3 % | — | — | −68,9 % | −65,9 % | −58,1 % | −27,4 % | −626,5 % | — | — | −107,9 % | −99,3 % | −0,9 % | −76,7 % | −77,8 % | −475,1 % | — |
| Steuern | 5.562,42 $ | −59.852 $ | 12.251,00 $ | 141.269 $ | 0,00 $ | 10.782,00 $ | −5.725,29 $ | 4.820,44 $ | 88.974 $ | 112.274 $ | −121.079 $ | 7.491,74 $ | 0,00 $ | 0,00 $ | 0,00 $ | 0,00 $ | 424.793 $ | 16.720,00 $ |
| Kassenbestand | 222.802 $ | 0,00 $ | 10.542,00 $ | 3.008,75 $ | 162.817 $ | 741.564 $ | 553.400 $ | 676.644 $ | 71.841 $ | 377.842 $ | 35.953 $ | 38.017 $ | 266.836 $ | 1.820.101 $ | 3.745.675 $ | 1.963.574 $ | 1.565.378 $ | 761.542 $ |
| Forderungen | 7.336,91 $ | 166.249 $ | 19.233,00 $ | 10.363,00 $ | 10.396,00 $ | 46.875 $ | 136.886 $ | 48.600 $ | 8.666,45 $ | 521.345 $ | 185.290 $ | 31.900 $ | 19.111,00 $ | 3.817.138 $ | 1.070.244 $ | 980.000 $ | 3.195.532 $ | 2.979.088 $ |
| Verbindlichkeiten | 90.787 $ | 529.577 $ | 606.455 $ | 47.470 $ | 54.606 $ | 202.791 $ | 98.832 $ | 177.068 $ | 1.701.846 $ | 7.767.626 $ | 12,6 Mio. $ | 5.024.686 $ | 6.273.899 $ | 15,1 Mio. $ | 17 Mio. $ | 15,4 Mio. $ | 24,7 Mio. $ | 24,8 Mio. $ |
| Umsatzrendite | — | −1.635,6 % | −2.577,8 % | 11,4 % | — | — | — | — | — | −97,7 % | −45,9 % | −21,7 % | −24 % | −0,2 % | −13,5 % | −10,7 % | −10,3 % | −14,2 % |
| Umsatz CAGR | — | — | 123,7 % | 38 % | — | — | — | — | — | — | 266,7 % | 68,2 % | 54,6 % | 76,3 % | 24,4 % | 31,6 % | 37,4 % | 3,9 % |
| Steuer-Quote | — | — | — | 1.299,1 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Firmen an dieser Adresse & Umgebung
Welche Firmen teilen sich Adresse, Straße oder PLZ mit Inca One Gold Corp.? Sitz-Cluster zeigen oft Firmengeflechte, Briefkastenstrukturen und gemeinsame Back-Offices — sortiert nach Stammkapital.
Gleiche Adresse (1)
1140 West Pender Street, V6E Vancouver
- Alderon Iron Ore Corp.
1140 West Pender Street, V6E Vancouver · BC0172753
Gleiche PLZ (23)
V6E Vancouver
- Alpha ONE Acquireco B.C. Ltd.
1500 Royal Centre, V6E Vancouver
- AXS Blockchain Solutions Inc.
1185 West Georgia Street, V6E Vancouver
- Basil Funding ULC
1500 Royal Centre, V6E Vancouver · BC1174704
- BIP Investment Corporation
1500 Royal Centre, V6E Vancouver · _c5597366289694720
- Caledonia Games Ltd.
1075 Burnaby Street, V6E Vancouver · _c6672044340019200
- CIC Equities Corp. CORPORATION
990 Beach Avenue, V6E Vancouver · _c5820385854488576
- Corinex Communications Corp. Ltd.
1090 W Georgia St #900, V6E Vancouver · BC0584153
- Craft 1861 Global Holdings Inc.
Royal Centre, V6E Vancouver · _c4833032314290176
In Vancouver sind insgesamt 3576 Firmen registriert.
FAQ — Inca One Gold Corp.
- Wie lautet die LEI von Inca One Gold Corp.?
- Der Legal Entity Identifier (LEI) von Inca One Gold Corp. lautet 529900R10HQO0OWNWE32.
- Wo ist Inca One Gold Corp. eingetragen?
- Inca One Gold Corp. hat seinen eingetragenen Sitz in Vancouver, Kanada.
- Ist der Registerauszug von Inca One Gold Corp. kostenlos?
- Ja. Eulerpool stellt alle Unternehmensregisterdaten — einschließlich des vollständigen Auszugs von Inca One Gold Corp. — komplett kostenlos und ohne Login bereit.
Offizieller Registerauszug
Der vollständige offizielle Registerauszug — jedes Feld aus dem LEI- / Unternehmensregister, kostenlos und ohne Login.
| legal_name | Inca One Gold Corp. |
|---|---|
| legal_city | Vancouver |
| legal_jurisdiction | CA |
| lei | 529900R10HQO0OWNWE32 |
| legal_first_address_line | 1140 West Pender Street |
| legal_postal_code | V6E |
| headquarters_city | Vancouver |
| headquarters_postal_code | V6E |
| registration_status | active |
| registry_id | 5312184990040064 |
| source | registry |